GardeningPlaces.com 
gardening begins here
 "And his food was locusts and wild honey." (Matthew 3:4) 
For the Nutrition per Hectare Series of Articles

Return to the Articles Index
Nutrition per Hectare for staple crops
protein, fat, carbohydrates, calories 

Food produce kg/ha % protein kg protein/ha % oil kg oil/ha % EFA kg EFA/ha % carbs kg carb/ha kcal/sq m
amaranth 3,086 13.56% 418 7.02% 217 0.00% 0 65.25% 2,014 1,133
barley 2,777 12.48% 347 2.30% 64 0.00% 0 73.48% 2,041 982
beans - dry 729 22.00% 160 0.81% 6 0.00% 0 57.45% 419 229
beans - green 6,918 1.83% 127 0.22% 15 0 0 6.97% 482 249
brassicas - broccoli 16,951 2.82% 478 0.37% 63 0.00% 0 6.64% 1,126 675
buckwheat 779 13.25% 103 3.40% 26 30.56% 8 71.50% 557 279
cabbage 22,422 1.28% 287 0.10% 22 0.00% 0 5.80% 1,300 635
camelina 3,370 27.00% 910 34.00% 1,146 53.00% 607 30.00% 1,011 1,747
cassava 12,460 1.36% 169 0.28% 35 0.00% 0 38.06% 4,742 1,940
chia seeds 1,500 15.62% 234 30.75% 461 76.00% 351 43.85% 658 751
chick pea 760 19.30% 147 6.04% 46 43.00% 20 60.65% 461 275
chufa 8,000 8.60% 688 21.80% 1,744 9.20% 160 48.00% 3,840 3,290
coconut oil 1,350 0.00% 0 100% 1350 3.00% 41 0.00% 0 1,188
duckweed (120 d) 3,333 35.00% 1,167 5.00% 167 0.00% 0 30.00% 1,000 979
flaxseed 2,000 18.29% 366 42.16% 843 68.00% 573 28.88% 578 1,106
fonio 1,071 9.00% 96 1.80% 19 0.00% 0 75.00% 803 366
hempseed 2,035 25.00% 509 33.00% 672 82.00% 551 30.00% 611 1,022
lentils 944 25.80% 244 1.06% 10 48.70% 5 60.08% 567 322
maize (shelled corn) 5,109 8.12% 415 3.59% 183 45.60% 84 76.89% 3,928 1,847
millet 953 11.02% 105 4.22% 40 50.57% 20 72.85% 694 345
Nerica 4,309 11.00% 474 0.66% 28 0.00% 0 75.00% 3,232 1,462
oats 2,275 16.89% 384 6.90% 157 37.00% 58 66.27% 1,508 871
olive oil 2,000 0.00% 0 100% 2,000 8.00% 160 0.00% 0 1,760
palm oil 4,000 0.00% 0 100% 4,000 10.80% 432 0.00% 0 3,520
palm kernel oil 291 0.00% 0 100% 291 2.30% 7 0.00% 0 256
peanut 1,554 25.80% 401 49.24% 765 31.60% 242 16.13% 251 923
Food produce kg/ha % protein kg protein/ha % oil kg oil/ha % EFA kg EFA/ha % carbs kg carb/ha kcal per sq m
peas - dry 1,658 17.40% 288 1.30% 22 0.00% 0 46.40% 769 428
peas - green 7,388 5.42% 400 0.40% 30 0 0 14.45% 1,068 593
plantains 6,368 1.30% 83 0.37% 24 0.00% 0 31.89% 2,031 842
potato 17,268 2.00% 345 0.09% 16 0.00% 0 17.47% 3,017 1,318
quinoa 770 14.12% 109 6.07% 47 0.00% 0 64.16% 494 275
rapeseed (canola) 1,909 0.00% 0 44.00% 840 0.00% 0 0.00% 0 739
rice - paddy 4,309 7.13% 307 0.66% 28 0.00% 0 79.95% 3,445 1,482
rye 2,622 10.34% 271 1.63% 43 0.00% 0 75.86% 1,989 914
sacha inchi 4,000 28.5% 1,140 54.8% 2,192 82.00% 1,797 17.7% 708 2,638
safflower kernels 890 16.18% 144 38.45% 342 73.40% 251 34.29% 305 475
sesame seed 478 17.73% 85 49.67% 237 44.00% 104 23.45% 112 285
sorghum - grain 1,459 11.30% 165 3.30% 48 0.00% 0 74.63% 1,089 529
soybeans 2,384 36.49% 870 19.94% 475 57.00% 271 30.16% 719 1,029
spelt 3,379 14.57% 492 2.43% 82 51.77% 43 70.19% 2,372 1,182
sugar beet 9,339 0.00% 0 0.00% 0 0.00% 0 99.98% 9,337 3,632
sugarcane 7,151 0.00% 0 0.00% 0 0.00% 0 99.98% 7,150 2,781
sunflower seeds 1,424 20.78% 296 51.46% 733 45.00% 330 20.00% 285 868
sweet potatoes 13,467 1.57% 211 0.05% 7 0.00% 0 20.12% 2,710 1,140
teff 1,700 13.30% 226 2.38% 40 45.00% 18 73.13% 1,243 605
triticale 3,602 13.05% 470 2.09% 75 43.68% 33 72.13% 2,598 1,256
wheat 3,086 13.70% 423 1.87% 58 0.00% 0 72.57% 2,240 1,083
wild rice 600 14.73% 88 1.08% 6 27.70% 2 74.90% 449 214
yams 10,497 1.53% 161 0.17% 18 0.00% 0 27.88% 2,927 1,215
Food produce kg/ha % protein kg protein/ha % oil kg oil/ha % EFA kg EFA/ha % carbs kg carb/ha kcal per sq m
pumpkin 42,368 1.00% 424 0.10% 42 0.00% 0 6.50% 2,754 1,270
pumpkin seed 924 30.23% 279 49% 453 42% 190 11% 99 543
total: 1,813
winged bean seeds 729 29.65% 216 16.32% 119 26.53% 32 41.71% 304 305
winged bean pods 10,000 6.95% 695 0.87% 87 0.00% 0 4.31% 431 508
winged bean tuber 5,000 11.60% 580 0.90% 45 0.00% 0 28.10% 1,405 807

Return to the Articles Index