GardeningPlaces.com 
gardening begins here
 "...and send portions to those who have not prepared for themselves." (Nehemiah 8:10) 
For the Nutrition per Hectare Series of Articles

Return to the Articles Index
World Staple Crops Compared - expanded chart
Crop, Production amount, Area harvested, Yield, Protein, Fat, Carbs, Calories 

Production, area harvested, and yield data is from the 2008 world total or world average in FAOSTAT (The United Nations Food and Agricultural Organization, Statistical Database) unless otherwise stated. Production amount is in metric tonnes. Area harvested is in hectares. Yield is in metric tonnes per hectare (converted from hectograms per hectare in the FAO data). Crops are in order by total world production amount. Sugar cane and sugar beet yield data was adjusted to estimated production total and average yield for refined sugar. Protein, fat, and carbohydrate data is derived from FAOSTAT data and USDA National Nutrient Database (SR22) and other sources. See this chart for protein, fat, carb, and calorie data. Disclaimer: accuracy of data not guaranteed; not responsible for typographical, mathmatical, or other errors.

Staple Crop Production Total
(metric tonnes)
Area Harvested
(hectares)
Yield
(tonnes/hectare)
Protein
(total tonnes)
Fat
(total tonnes)
Carbs
(total tonnes)
Calories
(total kcal)
Maize (shelled corn) 822,712,527 161,016,542 5.1094 65,817,002 29,535,380 632,583,662 2.974e+15
Wheat 689,945,712 223,564,097 3.0861 94,522,563 12,901,985 500,693,603 2.421e+15
Rice (paddy type) 685,013,374 158,955,388 4.3094 48,841,454 4,521,088 547,668,193 2.356e+15
Potatoes 314,140,107 18,192,405 17.2676 6,282,802 282,726 54,880,277 2.398e+14
Cassava 232,950,180 18,695,162 12.4604 3,168,122 652,261 88,660,839 3.627e+14
Soybeans 230,952,636 96,870,395 2.3841 84,274,617 46,051,956 69,655,315 9.968e+14
Sugar cane (refined) 174,309,299 24,375,413 7.1510 0.0 0.0 174,274,437 2.438e+15
Barley 157,644,721 56,774,297 2.7766 19,674,061 3,625,829 115,837,341 5.575e+14
Sweet potatoes 110,128,298 8,177,865 13.4666 1,729,014 55,064 22,157,814 9.323e+13
Cabbages (brassicas) 69,664,185 3,106,963 22.4219 891,702 69,664 4,040,523 1.973e+13
Sorghum 65,534,273 44,911,877 1.4591 7,405,373 2,162,631 48,908,228 2.376e+14
Rapeseed (oil) 57,856,158 30,308,662 1.9088 0.0 25,456,710 0.0 2.240e+14
Yams 51,728,233 4,927,802 10.4972 791,442 87,938 14,421,831 5.987e+13
Sugar beet (refined) 40,965,374 4,386,232 9.3395 0.0 0.0 40,957,181 4.386e+14
Palm Oil (from pulp) 38,936,925 9,734,231 (est) 4.0 0.0 38,936,925 0.0 3.442e+14
Groundnuts (with shell) 38,201,265 24,590,075 1.5535 9,855,926 18,810,303 6,161,864 2.270e+13
Millet 35,651,146 37,399,368 0.9532 3,928,756 1,504,478 25,971,860 1.290e+14
Sunflower seed 35,642,649 25,023,511 1.4243 7,406,542 18,341,707 7,128,530 2.172e+14
Plantains 34,309,198 5,387,755 6.3679 446,020 126,944 10,941,203 4.536e+13
Oats 25,784,608 11,333,331 2.2751 4,355,020 1,779,138 17,087,460 9.871e+13
Pumpkins, squash, gourds 20,889,375 1,529,935 13.6537 275,740 31,334 1,357,809 1.943e+13
Beans, dry 20,394,893 27,988,440 0.7286 4,486,876 165,199 11,716,866 6.409e+13
Broccoli (cauliflower) 18,026,726 1,063,451 16.9511 508,354 66,699 1,196,975 7.178e+12
Rye 17,750,767 6,768,744 2.6224 1,835,429 289,338 13,465,732 6.187e+13
Triticale 14,020,842 3,892,789 3.6017 1,829,720 293,036 10,113,233 4.889e+13
Tree Nuts (FAO total) 12,172,215 8,703,653 1.3985 2,117,965 6,716,628 2,475,829 7.303e+13
Taro (cocoyam) 11,773,733 1,646,243 7.1518 180,138 20,015 3,282,517 2.000e+13
Peas, dry 9,827,831 5,926,087 1.6584 1,710,043 127,762 4,560,114 2.536e+13
Chick peas 8,779,543 11,556,744 0.7596 1,694,452 530,284 5,324,793 3.178e+13
Peas, green 8,307,851 1,124,372 7.3888 450,286 33,231 1,200,484 6.668e+12
Beans, snap 6,818,948 985,679 6.9180 124,787 15,002 475,281 2.800e+12
Palm kernel oil 5,140,477 17,664,869 (est) 0.291 0.0 5,140,477 0.0 4.431e+13
Cottonseed oil 4,988,201 12,725,003 (est) 0.392 0.0 4,988,201 0.0 4.410e+13
Coconut oil (copra) 3,752,825 2,779,870 (est) 1.350 0.0 3,752,825 0.0 3.235e+13
Sesame seed 3,603,006 7,534,201 0.4782 638,813 1,789,613 844,905 2.147e+13
Lentils 3,543,110 3,751,682 0.9444 914,122 37,557 2,128,700 1.208e+13
Olive oil 2,886,019 1,443,010 (est) 2.000 0.0 2,886,019 0.0 2.551e+13
Buckwheat 1,916,863 2,459,806 0.7792 253,984 65,173 1,370,557 6.863e+12
Melonseed (cucurbits) 752,903 1,122,666 0.6706 227,603 369,299 80,636 6.096e+12
Flaxseed oil 642,974 443,430 (est) 1.450 0.0 642,974 0.0 5.684e+12
Safflower seed 615,214 691,436 0.8897 99,542 236,550 210,957 3.284e+12
Fonio 480,227 448,247 1.0713 43,220 8,644 360,170 1.641e+12
Quinoa 59,115 76,815 0.7695 8,347 3,588 37,928 2.112e+11
Hempseed 53,354 26,213 2.0354 13,338 17,607 16,006 2.679e+11
Totals: 4.0893e+9 1.0901e+9 (avg) 4.4701 3.7680e+8 2.3313e+8 2.4422e+9 1.4841e+16

See the related article: The Global Food Crisis: Feeding Ten Billion Persons


Return to the Articles Index